Vehicle profile
Suzuki Carry
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|
UK MOT pass rate by age
Pass rate of Suzuki Carry units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 18,024 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 14 | 50 | 60.0% | 79,867 mi |
| 15 | 1,162 | 63.3% | 81,551 mi |
| 16 | 2,514 | 63.2% | 78,282 mi |
| 17 | 3,418 | 63.0% | 79,295 mi |
| 18 | 3,825 | 61.5% | 82,415 mi |
| 19 | 2,962 | 60.9% | 82,204 mi |
| 20 | 1,963 | 60.5% | 83,184 mi |
| 21 | 1,167 | 60.0% | 80,092 mi |
| 22 | 621 | 59.6% | 81,007 mi |
| 23 | 276 | 59.4% | 78,158 mi |
| 24 | 66 | 47.0% | 76,720 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.