Vehicle profile
Suzuki Liana
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|
UK MOT pass rate by age
Pass rate of Suzuki Liana units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 1,563 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 16 | 245 | 60.8% | 78,599 mi |
| 17 | 225 | 60.4% | 80,259 mi |
| 18 | 375 | 59.2% | 87,762 mi |
| 19 | 361 | 60.9% | 90,606 mi |
| 20 | 187 | 55.1% | 80,391 mi |
| 21 | 139 | 57.6% | 75,011 mi |
| 22 | 31 | 77.4% | 76,473 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.