Vehicle profile
Suzuki Liana
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|
UK MOT pass rate by age
Pass rate of Suzuki Liana units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 8,614 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 13 | 401 | 62.1% | 79,753 mi |
| 14 | 750 | 56.5% | 79,099 mi |
| 15 | 1,271 | 56.7% | 81,761 mi |
| 16 | 1,687 | 58.3% | 82,605 mi |
| 17 | 1,599 | 57.7% | 86,033 mi |
| 18 | 1,369 | 58.7% | 85,755 mi |
| 19 | 903 | 59.5% | 79,715 mi |
| 20 | 431 | 55.0% | 77,793 mi |
| 21 | 172 | 59.9% | 73,832 mi |
| 22 | 31 | 77.4% | 76,473 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.