Vehicle profile
Suzuki Swift
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|
UK MOT pass rate by age
Pass rate of Suzuki Swift units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 126,520 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 3 | 1,315 | 95.8% | 16,183 mi |
| 4 | 11,171 | 92.9% | 22,832 mi |
| 5 | 10,244 | 89.8% | 30,138 mi |
| 6 | 8,109 | 88.8% | 35,558 mi |
| 7 | 10,542 | 87.1% | 42,985 mi |
| 8 | 12,505 | 86.6% | 49,146 mi |
| 9 | 10,147 | 84.2% | 54,755 mi |
| 10 | 8,860 | 80.8% | 62,709 mi |
| 11 | 9,248 | 78.5% | 70,321 mi |
| 12 | 6,499 | 74.5% | 75,745 mi |
| 13 | 6,465 | 65.7% | 78,375 mi |
| 14 | 7,674 | 60.7% | 81,860 mi |
| 15 | 8,318 | 59.2% | 88,895 mi |
| 16 | 8,294 | 59.1% | 90,076 mi |
| 17 | 4,868 | 56.2% | 94,846 mi |
| 18 | 1,640 | 57.4% | 95,068 mi |
| 20 | 103 | 68.0% | 51,489 mi |
| 21 | 249 | 66.7% | 51,342 mi |
| 22 | 120 | 57.5% | 53,715 mi |
| 23 | 58 | 60.3% | 50,539 mi |
| 24 | 51 | 60.8% | 55,817 mi |
| 25 | 40 | 57.5% | 43,604 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.