Vehicle profile
Suzuki SX4
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|
UK MOT pass rate by age
Pass rate of Suzuki SX4 units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 40,922 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 3 | 393 | 94.7% | 18,205 mi |
| 4 | 2,072 | 94.1% | 22,220 mi |
| 5 | 2,735 | 91.4% | 30,482 mi |
| 6 | 3,276 | 89.0% | 38,758 mi |
| 7 | 3,431 | 86.7% | 48,409 mi |
| 8 | 3,822 | 84.9% | 56,201 mi |
| 9 | 6,530 | 81.0% | 62,248 mi |
| 10 | 3,418 | 71.1% | 62,978 mi |
| 11 | 2,006 | 61.6% | 67,567 mi |
| 12 | 2,308 | 62.6% | 75,151 mi |
| 13 | 2,144 | 60.5% | 81,018 mi |
| 14 | 2,145 | 59.5% | 84,461 mi |
| 15 | 2,823 | 61.4% | 90,067 mi |
| 16 | 2,685 | 58.3% | 94,557 mi |
| 17 | 1,134 | 57.3% | 95,676 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.