Vehicle profile
Suzuki Vitara
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|
UK MOT pass rate by age
Pass rate of Suzuki Vitara units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 58,062 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 3 | 2,749 | 95.4% | 18,174 mi |
| 4 | 13,000 | 93.2% | 25,604 mi |
| 5 | 12,231 | 90.9% | 33,738 mi |
| 6 | 11,534 | 89.1% | 41,670 mi |
| 7 | 11,110 | 88.7% | 49,632 mi |
| 8 | 5,612 | 87.9% | 56,357 mi |
| 11 | 33 | 81.8% | 66,268 mi |
| 12 | 38 | 71.1% | 75,457 mi |
| 14 | 50 | 72.0% | 89,655 mi |
| 15 | 65 | 84.6% | 85,528 mi |
| 16 | 52 | 71.2% | 92,991 mi |
| 17 | 38 | 60.5% | 97,930 mi |
| 18 | 89 | 60.7% | 95,087 mi |
| 19 | 116 | 56.9% | 101,590 mi |
| 20 | 76 | 65.8% | 98,616 mi |
| 21 | 104 | 56.7% | 96,999 mi |
| 22 | 57 | 61.4% | 100,818 mi |
| 23 | 138 | 62.3% | 85,531 mi |
| 24 | 224 | 61.2% | 83,156 mi |
| 25 | 198 | 65.2% | 91,851 mi |
| 26 | 114 | 67.5% | 83,439 mi |
| 27 | 117 | 69.2% | 86,787 mi |
| 28 | 130 | 59.2% | 87,251 mi |
| 29 | 114 | 66.7% | 73,575 mi |
| 30 | 73 | 58.9% | 52,546 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.