Vehicle profile
Suzuki Wagon-r+
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|
UK MOT pass rate by age
Pass rate of Suzuki Wagon-r+ units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 8,921 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 16 | 532 | 69.2% | 64,654 mi |
| 17 | 607 | 66.2% | 69,945 mi |
| 18 | 1,407 | 67.6% | 69,484 mi |
| 19 | 1,792 | 66.0% | 71,631 mi |
| 20 | 1,821 | 62.2% | 74,950 mi |
| 21 | 1,368 | 60.4% | 72,413 mi |
| 22 | 903 | 62.0% | 73,589 mi |
| 23 | 440 | 59.8% | 76,304 mi |
| 24 | 51 | 45.1% | 54,903 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.