Vehicle profile
Suzuki Wagon-r+
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|
UK MOT pass rate by age
Pass rate of Suzuki Wagon-r+ units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 42,416 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 13 | 544 | 74.5% | 59,967 mi |
| 14 | 1,304 | 69.2% | 62,443 mi |
| 15 | 2,942 | 69.3% | 64,406 mi |
| 16 | 5,088 | 67.9% | 66,655 mi |
| 17 | 6,734 | 65.5% | 69,784 mi |
| 18 | 7,692 | 63.6% | 70,882 mi |
| 19 | 7,154 | 61.9% | 72,462 mi |
| 20 | 5,486 | 60.1% | 73,186 mi |
| 21 | 3,213 | 59.3% | 70,289 mi |
| 22 | 1,609 | 59.7% | 68,356 mi |
| 23 | 557 | 57.6% | 68,405 mi |
| 24 | 93 | 47.3% | 57,983 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.