Vehicle profile
Toyota Auris
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|
UK MOT pass rate by age
Pass rate of Toyota Auris units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 158,429 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 4 | 1,273 | 90.3% | 45,272 mi |
| 5 | 13,923 | 90.2% | 44,262 mi |
| 6 | 14,326 | 88.9% | 48,712 mi |
| 7 | 15,985 | 88.1% | 55,768 mi |
| 8 | 17,719 | 86.8% | 65,218 mi |
| 9 | 17,485 | 85.1% | 71,214 mi |
| 10 | 14,128 | 85.1% | 71,548 mi |
| 11 | 8,510 | 78.8% | 75,253 mi |
| 12 | 9,574 | 76.3% | 79,701 mi |
| 13 | 9,818 | 75.3% | 82,869 mi |
| 14 | 11,482 | 74.4% | 86,267 mi |
| 15 | 12,333 | 71.1% | 95,144 mi |
| 16 | 11,812 | 70.7% | 96,638 mi |
| 17 | 61 | 65.6% | 105,697 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.