Vehicle profile
Toyota Estima
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|
UK MOT pass rate by age
Pass rate of Toyota Estima units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 15,410 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 3 | 690 | 78.1% | 92,650 mi |
| 4 | 860 | 82.9% | 105,671 mi |
| 5 | 665 | 81.4% | 110,522 mi |
| 6 | 855 | 83.7% | 84,889 mi |
| 7 | 1,040 | 81.3% | 90,652 mi |
| 8 | 840 | 80.0% | 92,192 mi |
| 9 | 943 | 82.5% | 81,124 mi |
| 10 | 1,113 | 85.0% | 79,038 mi |
| 11 | 1,309 | 87.1% | 74,565 mi |
| 12 | 1,086 | 85.1% | 78,442 mi |
| 13 | 1,513 | 84.1% | 80,920 mi |
| 14 | 1,369 | 85.6% | 83,837 mi |
| 15 | 1,146 | 84.3% | 86,135 mi |
| 16 | 825 | 78.9% | 89,941 mi |
| 17 | 717 | 79.2% | 86,608 mi |
| 18 | 158 | 72.8% | 85,185 mi |
| 19 | 155 | 72.3% | 108,736 mi |
| 20 | 93 | 69.9% | 121,404 mi |
| 21 | 33 | 69.7% | 103,667 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.