Vehicle profile
Toyota Hilux
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|
UK MOT pass rate by age
Pass rate of Toyota Hilux units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 67,919 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 3 | 4,844 | 87.0% | 34,440 mi |
| 4 | 5,332 | 86.0% | 46,925 mi |
| 5 | 5,631 | 84.6% | 55,838 mi |
| 6 | 5,143 | 85.2% | 66,145 mi |
| 7 | 4,661 | 77.6% | 72,062 mi |
| 8 | 5,761 | 75.0% | 78,942 mi |
| 9 | 5,083 | 72.5% | 86,702 mi |
| 10 | 4,253 | 70.5% | 95,137 mi |
| 11 | 4,151 | 68.8% | 101,610 mi |
| 12 | 4,036 | 65.8% | 112,799 mi |
| 13 | 2,768 | 64.7% | 120,512 mi |
| 14 | 1,967 | 62.2% | 124,011 mi |
| 15 | 2,237 | 64.6% | 130,990 mi |
| 16 | 2,072 | 64.1% | 137,737 mi |
| 17 | 1,221 | 61.2% | 136,689 mi |
| 18 | 1,307 | 62.4% | 143,440 mi |
| 19 | 1,565 | 62.8% | 148,543 mi |
| 20 | 1,121 | 61.7% | 151,209 mi |
| 21 | 1,005 | 63.6% | 145,361 mi |
| 22 | 653 | 63.7% | 146,088 mi |
| 23 | 603 | 65.2% | 148,491 mi |
| 24 | 658 | 63.4% | 147,979 mi |
| 25 | 723 | 62.1% | 156,458 mi |
| 26 | 345 | 64.1% | 141,520 mi |
| 27 | 321 | 62.9% | 150,801 mi |
| 28 | 213 | 71.4% | 145,590 mi |
| 29 | 136 | 75.7% | 152,112 mi |
| 30 | 109 | 70.6% | 136,568 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.