Vehicle profile
Toyota Landcruiser
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|
UK MOT pass rate by age
Pass rate of Toyota Landcruiser units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 4,801 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 9 | 48 | 87.5% | 81,156 mi |
| 10 | 100 | 91.0% | 95,821 mi |
| 11 | 73 | 84.9% | 91,539 mi |
| 12 | 102 | 81.4% | 101,211 mi |
| 13 | 116 | 82.8% | 118,191 mi |
| 14 | 88 | 73.9% | 117,410 mi |
| 15 | 169 | 74.0% | 121,954 mi |
| 16 | 283 | 72.8% | 142,743 mi |
| 17 | 414 | 70.8% | 141,219 mi |
| 18 | 556 | 68.9% | 142,623 mi |
| 19 | 659 | 68.9% | 146,307 mi |
| 20 | 485 | 74.0% | 158,325 mi |
| 21 | 225 | 68.4% | 167,422 mi |
| 22 | 148 | 75.0% | 164,324 mi |
| 23 | 245 | 73.5% | 157,000 mi |
| 24 | 280 | 69.3% | 165,102 mi |
| 25 | 278 | 72.3% | 170,936 mi |
| 26 | 293 | 71.0% | 170,350 mi |
| 27 | 93 | 73.1% | 169,144 mi |
| 28 | 37 | 78.4% | 163,233 mi |
| 29 | 60 | 63.3% | 189,920 mi |
| 30 | 49 | 75.5% | 195,494 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.