Vehicle profile
Toyota MR2
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|
UK MOT pass rate by age
Pass rate of Toyota MR2 units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 40,535 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 13 | 49 | 73.5% | 114,307 mi |
| 14 | 750 | 74.4% | 86,736 mi |
| 15 | 1,647 | 71.8% | 82,683 mi |
| 16 | 2,838 | 71.2% | 80,499 mi |
| 17 | 4,220 | 70.8% | 77,344 mi |
| 18 | 4,843 | 68.3% | 84,430 mi |
| 19 | 4,948 | 68.0% | 86,786 mi |
| 20 | 4,634 | 67.1% | 90,526 mi |
| 21 | 3,539 | 65.9% | 92,101 mi |
| 22 | 2,698 | 67.2% | 101,554 mi |
| 23 | 2,139 | 66.9% | 106,721 mi |
| 24 | 1,394 | 67.2% | 107,117 mi |
| 25 | 1,244 | 65.7% | 107,383 mi |
| 26 | 1,021 | 67.3% | 106,503 mi |
| 27 | 1,051 | 67.3% | 108,992 mi |
| 28 | 1,196 | 66.1% | 110,106 mi |
| 29 | 1,118 | 64.8% | 110,922 mi |
| 30 | 1,206 | 67.6% | 113,647 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.