Vehicle profile
Toyota Previa
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|
UK MOT pass rate by age
Pass rate of Toyota Previa units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 25,292 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 3 | 39 | 94.9% | 15,575 mi |
| 5 | 53 | 75.5% | 112,695 mi |
| 6 | 110 | 76.4% | 111,770 mi |
| 7 | 140 | 65.7% | 120,633 mi |
| 8 | 140 | 78.6% | 115,082 mi |
| 9 | 85 | 62.4% | 118,546 mi |
| 10 | 159 | 67.9% | 105,584 mi |
| 11 | 187 | 66.8% | 135,439 mi |
| 12 | 125 | 62.4% | 149,867 mi |
| 13 | 148 | 70.3% | 146,732 mi |
| 14 | 805 | 64.8% | 133,982 mi |
| 15 | 1,719 | 67.2% | 137,322 mi |
| 16 | 2,639 | 65.5% | 132,393 mi |
| 17 | 3,473 | 64.0% | 134,168 mi |
| 18 | 3,513 | 63.6% | 135,857 mi |
| 19 | 3,262 | 62.8% | 139,305 mi |
| 20 | 2,570 | 61.6% | 140,001 mi |
| 21 | 1,648 | 61.6% | 139,042 mi |
| 22 | 1,146 | 60.4% | 135,983 mi |
| 23 | 704 | 63.1% | 130,324 mi |
| 24 | 694 | 63.4% | 130,929 mi |
| 25 | 627 | 64.9% | 129,046 mi |
| 26 | 497 | 68.2% | 130,993 mi |
| 27 | 384 | 65.1% | 131,335 mi |
| 28 | 248 | 59.3% | 128,780 mi |
| 29 | 132 | 61.4% | 128,151 mi |
| 30 | 45 | 64.4% | 143,275 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.