Vehicle profile
Toyota Prius Prime
Years: 2014–2024Best EPA combined: 54 MPGComplaints: 90
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|---|---|---|---|---|
| 2014 | — | — | — | — | 7,052 |
| 2015 | — | — | — | — | 8,986 |
| 2016 | — | — | — | — | 9,943 |
| 2017 | 1 | 54 | 45 | — | 12,928 |
| 2017 | 1 | 54 | 45 | — | 12,928 |
| 2018 | 1 | 54 | — | — | 14,475 |
| 2019 | 1 | 54 | — | — | 17,731 |
| 2020 | 1 | 54 | — | — | 15,753 |
| 2021 | 1 | 54 | — | — | 24,761 |
| 2022 | 1 | 54 | — | — | 26,103 |
| 2023 | 1 | 48 | — | — | 48,102 |
| 2024 | 1 | 48 | — | — | 55,542 |
Reliability
Complaints filed against the Toyota Prius Prime with NHTSA's National Complaint Database.
US market snapshot
How Toyota Prius Prime units are configured in the US used-car market right now. Counts are aggregated from 60,250 Cars.com listings observed on . No individual listings are stored — only aggregate counts per facet.
Body style
- suv46%
- sedan25%
- pickup23%
- hatchback4%
- coupe1%
- minivan0%
- wagon0%
Transmission
- Automatic84%
- CVT12%
- unknown3%
- manual1%
Condition
- used91%
- Certified pre-owned9%
- new1%
Mileage distribution
10k20k30k40k50k60k70k80k90k100k150k200k250k
Source: Cars.com inventory facets, aggregated counts only.