Vehicle profile
Toyota Supra
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|
UK MOT pass rate by age
Pass rate of Toyota Supra units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 4,670 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 13 | 33 | 93.9% | 103,500 mi |
| 14 | 70 | 84.3% | 120,296 mi |
| 15 | 137 | 83.9% | 111,525 mi |
| 16 | 264 | 78.0% | 114,882 mi |
| 17 | 328 | 82.3% | 113,855 mi |
| 18 | 363 | 84.0% | 107,987 mi |
| 19 | 294 | 84.4% | 104,849 mi |
| 20 | 240 | 81.7% | 98,900 mi |
| 21 | 219 | 80.8% | 101,115 mi |
| 22 | 253 | 82.6% | 108,337 mi |
| 23 | 344 | 82.0% | 109,244 mi |
| 24 | 366 | 84.7% | 106,045 mi |
| 25 | 350 | 82.3% | 101,528 mi |
| 26 | 346 | 84.7% | 106,964 mi |
| 27 | 432 | 82.2% | 103,176 mi |
| 28 | 209 | 82.3% | 111,632 mi |
| 29 | 211 | 85.8% | 111,512 mi |
| 30 | 211 | 79.1% | 103,832 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.