Vehicle profile
Toyota Urban Cruiser
Years: 2014–2024
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|---|---|---|---|---|
| 2014 | — | — | — | — | 5,280 |
| 2015 | — | — | — | — | 6,633 |
| 2016 | — | — | — | — | 7,401 |
| 2017 | — | — | — | — | 9,715 |
| 2018 | — | — | — | — | 10,836 |
| 2019 | — | — | — | — | 13,055 |
| 2020 | — | — | — | — | 11,667 |
| 2021 | — | — | — | — | 18,446 |
| 2022 | — | — | — | — | 19,552 |
| 2023 | — | — | — | — | 35,719 |
| 2024 | — | — | — | — | 41,575 |
US market snapshot
How Toyota Urban Cruiser units are configured in the US used-car market right now. Counts are aggregated from 60,251 Cars.com listings observed on . No individual listings are stored — only aggregate counts per facet.
Body style
- suv46%
- sedan25%
- pickup23%
- hatchback4%
- coupe1%
- minivan0%
- wagon0%
Transmission
- Automatic84%
- CVT12%
- unknown3%
- manual1%
Condition
- used91%
- Certified pre-owned9%
- new1%
Mileage distribution
10k20k30k40k50k60k70k80k90k100k150k200k250k
Source: Cars.com inventory facets, aggregated counts only.
UK MOT pass rate by age
Pass rate of Toyota Urban Cruiser units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 15,958 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 8 | 508 | 86.6% | 58,420 mi |
| 9 | 1,491 | 82.3% | 64,269 mi |
| 10 | 2,721 | 82.1% | 70,192 mi |
| 11 | 3,976 | 81.0% | 74,732 mi |
| 12 | 3,525 | 78.6% | 79,196 mi |
| 13 | 2,477 | 78.8% | 84,064 mi |
| 14 | 1,260 | 76.0% | 87,266 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.