Vehicle profile
Volkswagen FOX
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|
UK MOT pass rate by age
Pass rate of Volkswagen FOX units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 118,828 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 8 | 77 | 83.1% | 46,853 mi |
| 9 | 2,271 | 73.4% | 49,528 mi |
| 10 | 9,968 | 70.1% | 55,377 mi |
| 11 | 15,836 | 67.1% | 59,792 mi |
| 12 | 20,803 | 64.2% | 66,461 mi |
| 13 | 24,168 | 62.4% | 71,836 mi |
| 14 | 19,788 | 60.7% | 75,975 mi |
| 15 | 14,229 | 59.5% | 79,937 mi |
| 16 | 8,682 | 59.4% | 81,663 mi |
| 17 | 3,006 | 61.5% | 84,540 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.