Vehicle profile
Volkswagen Phaeton
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|
UK MOT pass rate by age
Pass rate of Volkswagen Phaeton units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 988 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 9 | 30 | 83.3% | 77,226 mi |
| 10 | 84 | 78.6% | 94,816 mi |
| 11 | 91 | 78.0% | 86,664 mi |
| 12 | 156 | 83.3% | 103,143 mi |
| 13 | 95 | 77.9% | 112,443 mi |
| 14 | 128 | 76.6% | 112,300 mi |
| 15 | 93 | 78.5% | 117,280 mi |
| 16 | 114 | 74.6% | 126,611 mi |
| 17 | 95 | 80.0% | 121,253 mi |
| 18 | 54 | 83.3% | 124,814 mi |
| 19 | 48 | 56.3% | 114,674 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.