Vehicle profile
Volkswagen Phaeton
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|
UK MOT pass rate by age
Pass rate of Volkswagen Phaeton units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 4,281 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 7 | 83 | 81.9% | 85,929 mi |
| 8 | 178 | 84.3% | 78,808 mi |
| 9 | 371 | 84.4% | 82,429 mi |
| 10 | 433 | 80.4% | 90,747 mi |
| 11 | 482 | 80.7% | 96,913 mi |
| 12 | 523 | 79.2% | 108,313 mi |
| 13 | 525 | 77.5% | 115,304 mi |
| 14 | 513 | 75.6% | 121,799 mi |
| 15 | 438 | 78.1% | 121,679 mi |
| 16 | 362 | 76.8% | 119,474 mi |
| 17 | 219 | 72.6% | 117,193 mi |
| 18 | 106 | 81.1% | 119,755 mi |
| 19 | 48 | 56.3% | 114,674 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.