Vehicle profile
Volkswagen UP
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|
UK MOT pass rate by age
Pass rate of Volkswagen UP units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 120,306 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 3 | 1,944 | 96.1% | 12,494 mi |
| 4 | 8,324 | 93.6% | 17,672 mi |
| 5 | 12,955 | 90.5% | 23,346 mi |
| 6 | 13,277 | 88.5% | 29,631 mi |
| 7 | 12,864 | 85.4% | 34,265 mi |
| 8 | 16,291 | 85.2% | 40,193 mi |
| 9 | 20,970 | 85.0% | 46,944 mi |
| 10 | 19,801 | 83.5% | 53,603 mi |
| 11 | 13,880 | 82.5% | 60,604 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.