Vehicle profile
Volvo 800 Series
Years: 2014–2024
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|---|---|---|---|---|
| 2014 | — | — | — | — | 31 |
| 2015 | — | — | — | — | 505 |
| 2016 | — | — | — | — | 1,267 |
| 2017 | — | — | — | — | 855 |
| 2018 | — | — | — | — | 1,220 |
| 2019 | — | — | — | — | 1,355 |
| 2020 | — | — | — | — | 1,404 |
| 2021 | — | — | — | — | 1,334 |
| 2022 | — | — | — | — | 1,477 |
| 2023 | — | — | — | — | 9,461 |
| 2024 | — | — | — | — | 4,369 |
US market snapshot
How Volvo 800 Series units are configured in the US used-car market right now. Counts are aggregated from 8,129 Cars.com listings observed on . No individual listings are stored — only aggregate counts per facet.
Body style
- suv85%
- sedan12%
- wagon4%
Transmission
- Automatic83%
- unknown17%
Condition
- used78%
- Certified pre-owned22%
- new0%
Mileage distribution
10k20k30k40k50k60k70k80k90k100k150k200k250k
Source: Cars.com inventory facets, aggregated counts only.
UK MOT pass rate by age
Pass rate of Volvo 800 Series units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 6,429 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 24 | 252 | 60.3% | 151,012 mi |
| 25 | 1,246 | 63.8% | 146,827 mi |
| 26 | 1,853 | 66.6% | 145,651 mi |
| 27 | 1,827 | 67.7% | 139,851 mi |
| 28 | 915 | 70.6% | 130,616 mi |
| 29 | 275 | 67.6% | 125,635 mi |
| 30 | 61 | 75.4% | 115,165 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.