Country index
France
Aggregate figures for the France passenger car market. Fleet and fuel-mix statistics come from Eurostat (latest annual snapshot). Per-model registration volumes and CO₂ averages come from the EEA monitoring dataset for new passenger cars under Regulation (EU) 2019/631.
Cars on the road (2022)
39.0M
New registrations (2022)
1,576,950
% Petrol fleet
44%
% Diesel fleet
53.5%
Fleet age distribution
- < 2 yrs9%
- 2–5 yrs16%
- 5–10 yrs25%
- 10–20 yrs40%
- > 20 yrs11%
Top models — new registrations 2024
Most-registered passenger car nameplates in France in 2024, weighted-mean WLTP CO₂ across fuel variants.
| # | Make | Model | Top fuel | Registrations | Avg CO₂ |
|---|---|---|---|---|---|
| 1 | peugeot | 208 | Petrol | 522,307 | 91.5 g/km |
| 2 | renault | clio | PETROL | 433,629 | 115.6 g/km |
| 3 | dacia | sandero | Petrol | 354,855 | 122.6 g/km |
| 4 | citroen | c3 | Petrol | 354,811 | 122.8 g/km |
| 5 | peugeot | 2008 | PETROL | 306,148 | 115.1 g/km |
| 6 | peugeot | 3008 | DIESEL | 202,259 | 111.8 g/km |
| 7 | peugeot | 308 | DIESEL | 195,835 | 111.8 g/km |
| 8 | renault | captur | PETROL | 191,167 | 125.1 g/km |
| 9 | dacia | duster | Petrol | 188,018 | 132.5 g/km |
| 10 | toyota | toyota yaris | Petrol | 163,914 | 98.7 g/km |
| 11 | renault | twingo | PETROL | 132,364 | 79.5 g/km |
| 12 | volkswagen | polo | Petrol | 122,486 | 125.7 g/km |
| 13 | citroen | c3 aircross | PETROL | 117,968 | 135.8 g/km |
| 14 | citroen | c5 aircross | DIESEL | 105,821 | 114.3 g/km |
| 15 | renault | megane | DIESEL | 100,296 | 121.2 g/km |
| 16 | ford | puma | e85 | 100,145 | 125.6 g/km |
| 17 | opel | corsa | PETROL | 99,171 | 98.3 g/km |
| 18 | toyota | toyota yaris cross | Petrol | 98,244 | 106 g/km |
| 19 | fiat | 500 | Electric | 93,101 | 37.2 g/km |
| 20 | volkswagen | t-roc | Petrol | 91,589 | 141.3 g/km |
Used market on AutoScout24
Median listing price and mileage on AutoScout24 for the most-listed nameplates with first registration 2018–2024. Medians interpolated from cumulative count CDFs — no individual listings stored.
| # | Make | Model | Listings | Median price | Median km | % Auto |
|---|---|---|---|---|---|---|
| 1 | Renault | Clio | 1,566 | €13,845 | 42,658 | 24% |
| 2 | Peugeot | 208 | 1,176 | €12,907 | 47,127 | 27% |
| 3 | Peugeot | 3008 | 997 | €18,598 | 74,355 | 75% |
| 4 | Peugeot | 308 | 869 | €15,990 | 67,101 | 59% |
| 5 | Peugeot | 2008 | 819 | €15,223 | 63,809 | 49% |
| 6 | Renault | Captur | 770 | €16,943 | 46,656 | 51% |
| 7 | Citroen | C3 | 743 | €11,257 | 46,373 | 12% |
| 8 | Volkswagen | Golf | 707 | €22,442 | 70,613 | 78% |
| 9 | Dacia | Sandero | 539 | €12,813 | 39,547 | 9% |
| 10 | Renault | Megane | 518 | €16,715 | 69,838 | 61% |
| 11 | Volkswagen | T-roc | 429 | €21,924 | 67,839 | 64% |
| 12 | Volkswagen | Polo | 413 | €16,250 | 63,362 | 45% |
| 13 | Peugeot | 5008 | 413 | €20,164 | 83,710 | 74% |
| 14 | Dacia | Duster | 403 | €16,962 | 60,799 | 15% |
| 15 | Volkswagen | Tiguan | 391 | €26,534 | 78,511 | 88% |
| 16 | Hyundai | Tucson | 306 | €23,100 | 73,154 | 83% |
| 17 | Kia | Sportage | 306 | €26,583 | 49,104 | 80% |
| 18 | Citroen | C3 Aircross | 297 | €12,868 | 60,039 | 31% |
| 19 | Ford | Kuga | 294 | €22,105 | 63,248 | 77% |
| 20 | Ford | Puma | 293 | €17,228 | 47,308 | 31% |
Sources: Eurostat (cc-by). European Environment Agency CO₂ monitoring (cc-by). AutoScout24 listing facets (count-only). All figures aggregated from public registration / fleet records — no individual vehicles tracked.