Country index
Italy
Aggregate figures for the Italy passenger car market. Fleet and fuel-mix statistics come from Eurostat (latest annual snapshot). Per-model registration volumes and CO₂ averages come from the EEA monitoring dataset for new passenger cars under Regulation (EU) 2019/631.
Cars on the road (2022)
40.2M
New registrations (2022)
1,335,690
% Petrol fleet
47.4%
% Diesel fleet
42.5%
Fleet age distribution
- < 2 yrs8%
- 2–5 yrs18%
- 5–10 yrs15%
- 10–20 yrs59%
Top models — new registrations 2024
Most-registered passenger car nameplates in Italy in 2024, weighted-mean WLTP CO₂ across fuel variants.
| # | Make | Model | Top fuel | Registrations | Avg CO₂ |
|---|---|---|---|---|---|
| 1 | fiat | panda | PETROL | 524,864 | 118.5 g/km |
| 2 | lancia | ypsilon | Petrol | 204,566 | 117.7 g/km |
| 3 | dacia | sandero | lpg | 198,114 | 117.6 g/km |
| 4 | citroen | c3 | Petrol | 152,767 | 123.9 g/km |
| 5 | volkswagen | t-roc | Petrol | 140,982 | 138.1 g/km |
| 6 | ford | puma | Petrol | 140,133 | 124.7 g/km |
| 7 | toyota | toyota yaris | Petrol | 135,281 | 95.7 g/km |
| 8 | jeep | renegade | DIESEL | 134,264 | 126.7 g/km |
| 9 | fiat | fiat 500 | PETROL | 133,208 | 112.5 g/km |
| 10 | dacia | duster | lpg | 130,213 | 130.2 g/km |
| 11 | peugeot | 208 | Petrol | 128,629 | 107.7 g/km |
| 12 | opel | corsa | Petrol | 116,004 | 111.7 g/km |
| 13 | renault | clio | lpg | 115,705 | 111.9 g/km |
| 14 | renault | captur | lpg | 115,328 | 117.7 g/km |
| 15 | volkswagen | t-cross | Petrol | 113,863 | 134.3 g/km |
| 16 | jeep | compass | DIESEL | 110,001 | 120.5 g/km |
| 17 | peugeot | 2008 | Petrol | 106,549 | 118.6 g/km |
| 18 | toyota | toyota yaris cross | Petrol | 104,289 | 105.5 g/km |
| 19 | volkswagen | polo | Petrol | 88,049 | 121.4 g/km |
| 20 | peugeot | 3008 | Diesel | 83,378 | 126 g/km |
Used market on AutoScout24
Median listing price and mileage on AutoScout24 for the most-listed nameplates with first registration 2018–2024. Medians interpolated from cumulative count CDFs — no individual listings stored.
| # | Make | Model | Listings | Median price | Median km | % Auto |
|---|---|---|---|---|---|---|
| 1 | Fiat | Panda | 4,342 | €10,223 | 53,330 | 0% |
| 2 | Volkswagen | T-roc | 4,075 | €21,257 | 61,601 | 32% |
| 3 | Jeep | Renegade | 4,007 | €16,856 | 72,179 | 35% |
| 4 | Jeep | Compass | 3,964 | €18,988 | 73,938 | 49% |
| 5 | Fiat | 500X | 3,333 | €14,353 | 73,539 | 17% |
| 6 | Peugeot | 3008 | 3,000 | €18,452 | 77,202 | 77% |
| 7 | Citroen | C3 | 2,892 | €11,525 | 57,830 | 7% |
| 8 | Ford | Puma | 2,791 | €17,019 | 49,962 | 17% |
| 9 | Peugeot | 2008 | 2,778 | €16,798 | 58,375 | 38% |
| 10 | Volkswagen | Golf | 2,555 | €19,510 | 77,428 | 56% |
| 11 | Peugeot | 208 | 2,523 | €12,614 | 49,560 | 14% |
| 12 | Volkswagen | Tiguan | 2,488 | €24,771 | 78,359 | 76% |
| 13 | Renault | Captur | 2,449 | €16,799 | 55,966 | 51% |
| 14 | Ford | Kuga | 2,390 | €20,436 | 71,235 | 70% |
| 15 | Ford | Focus | 2,323 | €16,266 | 70,970 | 38% |
| 16 | Volkswagen | Polo | 2,049 | €15,510 | 57,953 | 16% |
| 17 | Renault | Clio | 1,881 | €12,463 | 67,783 | 21% |
| 18 | Volkswagen | T-cross | 1,642 | €17,812 | 47,692 | 24% |
| 19 | Kia | Sportage | 1,600 | €21,682 | 72,676 | 59% |
| 20 | Citroen | C3 Aircross | 1,359 | €13,618 | 55,660 | 18% |
Sources: Eurostat (cc-by). European Environment Agency CO₂ monitoring (cc-by). AutoScout24 listing facets (count-only). All figures aggregated from public registration / fleet records — no individual vehicles tracked.