Country index
Italy
Aggregate figures for the Italy passenger car market. Fleet and fuel-mix statistics come from Eurostat (latest annual snapshot). Per-model registration volumes and CO₂ averages come from the EEA monitoring dataset for new passenger cars under Regulation (EU) 2019/631.
Cars on the road (2022)
40.2M
New registrations (2022)
1,335,690
% Petrol fleet
47.4%
% Diesel fleet
42.5%
Fleet age distribution
- < 2 yrs8%
- 2–5 yrs18%
- 5–10 yrs15%
- 10–20 yrs59%
Top models — new registrations 2024
Most-registered passenger car nameplates in Italy in 2024, weighted-mean WLTP CO₂ across fuel variants.
| # | Make | Model | Top fuel | Registrations | Avg CO₂ |
|---|---|---|---|---|---|
| 1 | fiat | panda | PETROL | 524,864 | 118.5 g/km |
| 2 | lancia | ypsilon | Petrol | 204,566 | 117.7 g/km |
| 3 | dacia | sandero | lpg | 198,114 | 117.6 g/km |
| 4 | citroen | c3 | Petrol | 152,767 | 123.9 g/km |
| 5 | volkswagen | t-roc | Petrol | 140,982 | 138.1 g/km |
| 6 | ford | puma | Petrol | 140,133 | 124.7 g/km |
| 7 | toyota | toyota yaris | Petrol | 135,281 | 95.7 g/km |
| 8 | jeep | renegade | DIESEL | 134,264 | 126.7 g/km |
| 9 | fiat | fiat 500 | PETROL | 133,208 | 112.5 g/km |
| 10 | dacia | duster | lpg | 130,213 | 130.2 g/km |
| 11 | peugeot | 208 | Petrol | 128,629 | 107.7 g/km |
| 12 | opel | corsa | Petrol | 116,004 | 111.7 g/km |
| 13 | renault | clio | lpg | 115,705 | 111.9 g/km |
| 14 | renault | captur | lpg | 115,328 | 117.7 g/km |
| 15 | volkswagen | t-cross | Petrol | 113,863 | 134.3 g/km |
| 16 | jeep | compass | DIESEL | 110,001 | 120.5 g/km |
| 17 | peugeot | 2008 | Petrol | 106,549 | 118.6 g/km |
| 18 | toyota | toyota yaris cross | Petrol | 104,289 | 105.5 g/km |
| 19 | volkswagen | polo | Petrol | 88,049 | 121.4 g/km |
| 20 | peugeot | 3008 | Diesel | 83,378 | 126 g/km |
Used market on AutoScout24
Median listing price and mileage on AutoScout24 for the most-listed nameplates with first registration 2018–2024. Medians interpolated from cumulative count CDFs — no individual listings stored.
| # | Make | Model | Listings | Median price | Median km | % Auto |
|---|---|---|---|---|---|---|
| 1 | Fiat | Panda | 4,368 | €9,867 | 54,142 | 0% |
| 2 | Volkswagen | T-roc | 4,361 | €21,143 | 61,327 | 32% |
| 3 | Jeep | Compass | 4,178 | €18,393 | 76,841 | 51% |
| 4 | Jeep | Renegade | 4,089 | €16,503 | 73,308 | 33% |
| 5 | Fiat | 500X | 3,333 | €14,353 | 73,539 | 17% |
| 6 | Ford | Puma | 3,053 | €16,823 | 51,635 | 18% |
| 7 | Citroen | C3 | 3,031 | €11,295 | 60,418 | 6% |
| 8 | Peugeot | 3008 | 2,819 | €18,007 | 81,019 | 77% |
| 9 | Peugeot | 2008 | 2,797 | €16,471 | 60,126 | 38% |
| 10 | Peugeot | 208 | 2,632 | €12,462 | 51,382 | 15% |
| 11 | Volkswagen | Golf | 2,555 | €19,510 | 77,428 | 56% |
| 12 | Renault | Captur | 2,523 | €16,672 | 57,500 | 50% |
| 13 | Volkswagen | Tiguan | 2,488 | €24,771 | 78,359 | 76% |
| 14 | Ford | Kuga | 2,390 | €20,436 | 71,235 | 70% |
| 15 | Ford | Focus | 2,323 | €16,266 | 70,970 | 38% |
| 16 | Volkswagen | Polo | 2,118 | €15,474 | 58,804 | 17% |
| 17 | Renault | Clio | 1,978 | €12,426 | 69,140 | 23% |
| 18 | Volkswagen | T-cross | 1,722 | €17,755 | 47,653 | 25% |
| 19 | Kia | Sportage | 1,600 | €21,682 | 72,676 | 59% |
| 20 | Citroen | C3 Aircross | 1,359 | €13,618 | 55,660 | 18% |
Sources: Eurostat (cc-by). European Environment Agency CO₂ monitoring (cc-by). AutoScout24 listing facets (count-only). All figures aggregated from public registration / fleet records — no individual vehicles tracked.