Country index
Germany
Aggregate figures for the Germany passenger car market. Fleet and fuel-mix statistics come from Eurostat (latest annual snapshot). Per-model registration volumes and CO₂ averages come from the EEA monitoring dataset for new passenger cars under Regulation (EU) 2019/631.
Cars on the road (2022)
48.8M
New registrations (2022)
2,651,357
% Petrol fleet
66.5%
% Diesel fleet
30.6%
Fleet age distribution
- < 2 yrs15%
- 2–5 yrs19%
- 5–10 yrs25%
- 10–20 yrs32%
- > 20 yrs8%
Top models — new registrations 2024
Most-registered passenger car nameplates in Germany in 2024, weighted-mean WLTP CO₂ across fuel variants.
| # | Make | Model | Top fuel | Registrations | Avg CO₂ |
|---|---|---|---|---|---|
| 1 | opel | corsa | PETROL | 249,769 | 96.8 g/km |
| 2 | volkswagen vw | golf | Petrol | 180,803 | 133.5 g/km |
| 3 | skoda | octavia | DIESEL | 180,658 | 117.2 g/km |
| 4 | volkswagen vw | t-roc | Petrol | 143,889 | 144.7 g/km |
| 5 | ford | focus | PETROL | 141,936 | 133 g/km |
| 6 | ford | kuga | petrol/electric | 134,791 | 82.7 g/km |
| 7 | volkswagen vw | tiguan | Diesel | 131,284 | 155.3 g/km |
| 8 | audi | a4 avant | DIESEL | 121,728 | 148.7 g/km |
| 9 | skoda | karoq | Petrol | 117,368 | 148.4 g/km |
| 10 | tesla | model y | Electric | 115,550 | 0 g/km |
| 11 | volkswagen vw | golf | PETROL | 114,375 | 111.1 g/km |
| 12 | skoda | fabia | Petrol | 109,890 | 121.6 g/km |
| 13 | opel | mokka | Petrol | 107,891 | 90.9 g/km |
| 14 | dacia | sandero | Petrol | 107,543 | 125.3 g/km |
| 15 | tesla | model 3 | ELECTRIC | 107,118 | 0 g/km |
| 16 | skoda | kodiaq | DIESEL | 102,112 | 167.7 g/km |
| 17 | ford | puma | Petrol | 98,917 | 130.3 g/km |
| 18 | volkswagen vw | passat | Diesel | 95,284 | 129.4 g/km |
| 19 | skoda | kamiq | Petrol | 92,639 | 131.6 g/km |
| 20 | fiat | fiat 500 | PETROL | 90,934 | 113.8 g/km |
Used market on AutoScout24
Median listing price and mileage on AutoScout24 for the most-listed nameplates with first registration 2018–2024. Medians interpolated from cumulative count CDFs — no individual listings stored.
| # | Make | Model | Listings | Median price | Median km | % Auto |
|---|---|---|---|---|---|---|
| 1 | Volkswagen | Golf | 8,504 | €22,232 | 52,564 | 65% |
| 2 | Ford | Kuga | 5,868 | €23,057 | 41,663 | 71% |
| 3 | Ford | Focus | 5,422 | €18,382 | 49,038 | 48% |
| 4 | Volkswagen | T-roc | 5,282 | €23,875 | 42,742 | 65% |
| 5 | Volkswagen | Tiguan | 4,845 | €28,059 | 65,170 | 87% |
| 6 | Skoda | Octavia | 4,117 | €22,421 | 80,604 | 82% |
| 7 | Ford | Puma | 3,226 | €19,308 | 31,718 | 43% |
| 8 | Volkswagen | Polo | 2,893 | €16,946 | 43,521 | 41% |
| 9 | Volvo | XC60 | 2,419 | €37,031 | 45,221 | 99% |
| 10 | Volkswagen | Caddy | 2,133 | €22,877 | 65,042 | 35% |
| 11 | Skoda | Kodiaq | 2,033 | €29,577 | 83,449 | 97% |
| 12 | Skoda | Fabia | 2,008 | €14,906 | 41,977 | 25% |
| 13 | Seat | Arona | 1,998 | €17,668 | 37,875 | 50% |
| 14 | Skoda | Superb | 1,992 | €25,757 | 82,360 | 95% |
| 15 | Skoda | Karoq | 1,986 | €24,363 | 67,366 | 77% |
| 16 | Volkswagen | T-cross | 1,930 | €20,467 | 32,194 | 56% |
| 17 | Seat | Ibiza | 1,839 | €16,543 | 36,489 | 29% |
| 18 | Volkswagen | Touran | 1,809 | €25,043 | 74,261 | 77% |
| 19 | Peugeot | 2008 | 1,710 | €18,762 | 36,212 | 72% |
| 20 | Peugeot | 208 | 1,384 | €16,611 | 28,632 | 49% |
Sources: Eurostat (cc-by). European Environment Agency CO₂ monitoring (cc-by). AutoScout24 listing facets (count-only). All figures aggregated from public registration / fleet records — no individual vehicles tracked.