Country index
Spain
Aggregate figures for the Spain passenger car market. Fleet and fuel-mix statistics come from Eurostat (latest annual snapshot). Per-model registration volumes and CO₂ averages come from the EEA monitoring dataset for new passenger cars under Regulation (EU) 2019/631.
Cars on the road (2022)
26.6M
New registrations (2022)
851,525
% Petrol fleet
44.7%
% Diesel fleet
54.3%
Fleet age distribution
- < 2 yrs7%
- 2–5 yrs13%
- 5–10 yrs19%
- 10–20 yrs38%
- > 20 yrs24%
Top models — new registrations 2024
Most-registered passenger car nameplates in Spain in 2024, weighted-mean WLTP CO₂ across fuel variants.
| # | Make | Model | Top fuel | Registrations | Avg CO₂ |
|---|---|---|---|---|---|
| 1 | dacia | sandero | lpg | 126,151 | 122.2 g/km |
| 2 | seat | arona | Petrol | 96,580 | 124.3 g/km |
| 3 | toyota | toyota corolla | Petrol | 92,369 | 104.8 g/km |
| 4 | toyota | toyota c-hr | Petrol | 80,311 | 110.1 g/km |
| 5 | volkswagen | t-roc | Petrol | 78,222 | 138 g/km |
| 6 | seat | ibiza | Petrol | 76,185 | 119.3 g/km |
| 7 | renault | clio | PETROL | 72,614 | 113.8 g/km |
| 8 | kia | sportage | Petrol | 71,817 | 138.2 g/km |
| 9 | renault | captur | Petrol | 61,956 | 127.2 g/km |
| 10 | volkswagen | t-cross | Petrol | 61,345 | 135 g/km |
| 11 | dacia | duster | DIESEL | 60,430 | 135.3 g/km |
| 12 | hyundai | tucson | Petrol | 60,287 | 132.6 g/km |
| 13 | toyota | toyota yaris | Petrol | 58,400 | 100.6 g/km |
| 14 | kia | stonic | Petrol | 54,922 | 127.4 g/km |
| 15 | toyota | toyota yaris cross | Petrol | 49,841 | 106.7 g/km |
| 16 | toyota | toyota rav4 | Petrol | 48,159 | 120.6 g/km |
| 17 | volkswagen | tiguan | DIESEL | 46,521 | 145.4 g/km |
| 18 | ford | puma | Petrol | 44,913 | 125.7 g/km |
| 19 | kia | niro | Petrol | 44,345 | 80.8 g/km |
| 20 | nissan | nissan qashqai | Petrol | 44,269 | 138.6 g/km |
Used market on AutoScout24
Median listing price and mileage on AutoScout24 for the most-listed nameplates with first registration 2018–2024. Medians interpolated from cumulative count CDFs — no individual listings stored.
| # | Make | Model | Listings | Median price | Median km | % Auto |
|---|---|---|---|---|---|---|
| 1 | Seat | Arona | 2,824 | €14,443 | 60,250 | 44% |
| 2 | Hyundai | Tucson | 2,551 | €19,274 | 83,731 | 38% |
| 3 | Renault | Clio | 2,427 | €12,106 | 70,752 | 11% |
| 4 | Volkswagen | T-roc | 2,386 | €18,639 | 74,091 | 41% |
| 5 | Ford | Focus | 2,339 | €15,310 | 78,925 | 34% |
| 6 | Kia | Sportage | 2,289 | €19,332 | 74,868 | 27% |
| 7 | Volkswagen | Golf | 2,278 | €17,991 | 84,223 | 45% |
| 8 | Volkswagen | Tiguan | 1,902 | €24,457 | 86,538 | 78% |
| 9 | Ford | Kuga | 1,841 | €18,690 | 71,456 | 59% |
| 10 | Seat | Ibiza | 1,718 | €13,416 | 61,868 | 16% |
| 11 | Dacia | Sandero | 1,563 | €11,794 | 51,751 | 6% |
| 12 | Ford | Puma | 1,561 | €15,706 | 71,779 | 33% |
| 13 | Kia | Stonic | 1,433 | €13,129 | 62,696 | 4% |
| 14 | Renault | Captur | 1,366 | €15,398 | 64,457 | 30% |
| 15 | Volkswagen | T-cross | 1,285 | €17,256 | 70,488 | 46% |
| 16 | Volkswagen | Polo | 1,272 | €13,879 | 71,908 | 23% |
| 17 | Skoda | Karoq | 1,152 | €19,539 | 74,624 | 61% |
| 18 | Hyundai | I20 | 1,122 | €13,693 | 47,032 | 8% |
| 19 | Volvo | XC40 | 1,079 | €22,764 | 84,086 | 83% |
| 20 | Kia | Niro | 1,047 | €18,345 | 72,855 | 100% |
Sources: Eurostat (cc-by). European Environment Agency CO₂ monitoring (cc-by). AutoScout24 listing facets (count-only). All figures aggregated from public registration / fleet records — no individual vehicles tracked.